Thursday, January 1, 2009

Wes' New Years Day Race






A few photos from today's New Years Day Race organized by Wes Denering. Nice day, nice snow and not so nice wind!
















































































New Year's Day Race


Weston Ski Track



Brisk, 14F, very slow new snow


8.4k (3 laps)















Place M/F Place Name Time (min) Time (sec) Pace/k
1 1 Luke Seibert 27 38 3:17
2 2 Bob Donahue 28 19 3:22
3 3 Ryan Eckel 29 40 3:32
4 4 Mike Boylin 29 52 3:33
5 5 John Sakalowsky 29 56 3:34
6 6 Lee Fleming 30 0 3:34
7 7 Marv Wang 30 2 3:35
8 8 Brett Baker 33 10 3:57
9 9 Scott Lundquist 33 46 4:01
10 10 Aaron Kanotbower 35 13 4:12
11 1 Lisa Doucett 35 27 4:13
12 11 Matt Worth 36 28 4:20
13 12 Jorge Hernandez 36 59 4:24
14 13 Andrew Thomas 37 3 4:25
15 14 Steven Lake 38 19 4:34
16 15 Steve Hart 38 51 4:38
17 16 Ryan O'Grady 40 33 4:50
18 17 Charlie Bent 40 45 4:51
19 2 Jenny Harvey 42 9 5:01
20 3 Anne Graham 43 24 5:10
21 18 John Levy 49 0 5:50
22 19 Wes DeNering 2 laps







No comments: