Sunday, December 9, 2012

Practice Sprint Race

A good bunch came to Annursnac for a practice sprint race with full warmup, qualifier race and then heats of 3 to each heat.  Here are the times for each round. 

Name Race1 Race2 Race3 Race4


Chris  3:01 3:07 3:04 3:01
Gavin 2:57 3:05 2:58 3:00
Sean  3:01 3:09 3:01 NS
Julia   3:00 3:06 3:16 3:11
Cate   3:21 3:33 3:30 NS
Zoe    3:25 3:36 3:44 NS
Trevor 3:24 3:20 3:28 3:28
Hank  3:16 3:26 3:39 3:24
Leah   3:28 3:30 3:26 3:25
Meg   3:29 3:39 3:44 3:31
Clara  3:32 3:37 3:38 3:47
Mary  3:38 3:39 3:39 3:32
Sophie 3:55 3:37 3:38 3:40
Sonja  3:55 3:38 3:39 NS
Jordan 4:16 4:55 4:44 4:45
Haley   5:15 NS NS 5:01












No comments: