We had our fourth year of racing up Mt Kearsarge thanks to organizer John LaChance.
Here are the results:
October 26, 2014 5th Mt. Kearsarge Roller Ski Race - 3.5 miles Skate |
||||
Place | Name | Time | Age | Notes |
1 | Lewis Nottonson | 0:27:44 | 17 | |
2 | Gavin McEwen | 0:28:24 | 17 | |
3 | Adam Glueck | 0:28:43 | 15 | |
4 | Ryan Kelly | 0:29:53 | 33 | Classic |
5 | Will Rhatigan | 0:30:17 | 16 | |
6 | Max LaChance | 0:32:15 | 18 | Face plant at start. Ouch! |
7 | James Kitch | 0:33:12 | 14 | |
8 | Julia Kern | 0:33:25 | 17 | |
9 | Gunther Kern | 0:34:11 | 51 | |
10 | Rob Bradlee | 0:34:53 | 57 | |
11 | Kathy Maddock | 0:35:24 | 49 | |
12 | Jackson Hardin | 0:36:21 | 14 | |
13 | Talia Seltzer | 0:37:22 | 16 | |
14 | Meg Yoder | 0:37:51 | 18 | |
15 | Clara Cousins | 0:38:07 | 18 | |
16 | Dag Holmboe | 0:40:20 | 55 | Classic |
17 | Barry Kitch | 0:41:09 | 49 | |
18 | Allie Skahen | 0:43:43 | 17 | |
19 | Arturo Johnson | 0:43:58 | 15 | |
20 | Lydia Yoder | 0:49:27 | 15 | |
Matthew Doyle | ~34 mins? | Broken ski at start, ran up barefoot w/ poles!! | ||
Congratulations to Meg Yoder and Lewis Nottonson for completing the race 4 years in a row! The most of any participant. | ||||
Lewis demonstrating winning form
Gavin chasing
Rhatigan Will being tough as usual
James and Julia motoring along
Coach Rob smiling at how fast the CSU Juniors are (that is not a grimace of pain)
Coach Kathy thinking about the pie she will be winning
Jackson smoothly ascending the mountain
Talia had a very strong race
Meg sets a PR over two minutes faster than last year
Clara was right behind Meg, also crushing her previous time
CSU Juniors hiking up Kearsarge after the race. Also with the group Max from SMS and Adam from Ford-Sayre. Everyone is welcome!
Why race up a mountain? Lydia shows us: to win a pie!
Many thanks to John LaChance (on the right) who hiked up and down the 6K road with a 24 lb leaf blower on his back to "groom" the course. And organized the whole event.
Thank you to Doro Kern for all the great photos.