N. Andover, surprisingly, gave me permission to hold the 32nd annual rollerski race in N. Andover this morning, squeezing it in between a snowstorm on Friday and a tropical storm this evening. A great turnout of juniors. It was great to see everyone out there racing! Results and photos below. Thanks everyone for coming, thanks especially to all who helped out to watch corners and organize skiers at the start and to Lisa and Sarah for timing, giving me a chance to get some photos of everyone (I think) who raced.
Overall Results | ||
2 Lap Race | ||
Eli Gallaudet | 20:44 | 41:27 |
Evelyn Walton | 21:08 | 41:48 |
Aidan Kimberley | 21:38 | 42:36 |
Amelia Tucker | 22:05 | 43:15 |
Greg Bodkins | 21:56 | 43:24 |
Shea Brams | 21:51 | 43:46 |
Victor Feofilaktov | 22:30 | 44:50 |
Sam Gallaudet | 22:28 | 44:56 |
Steve Lake | 22:34 | 45:10 |
Bob Burnham | 22:59 | 45:54 |
Francesca Kitch | 22:53 | 45:56 |
Mica Bodkins | 23:08 | 46:20 |
Barry Kitch | 23:50 | 47:27 |
David Currie | 24:55 | 49:41 |
Rob Bradlee | 24:55 | 49:46 |
Clara Lake | 24:30 | 50:06 |
1 Lap Race | ||
Nathan Doughty | 23:13 | |
Sam Currie | 23:36 | |
Heiner Baumann | 23:42 | |
Luca Scirica | 24:43 | |
Gregory Chung | 25:07 | |
Emily Appleby | 25:18 | |
Ethan Butler | 25:48 | |
Matthew Dankwerth | 26:10 | |
Cat Johnstone | 27:39 | |
Sarah Kirincich | 29:01 | |
Maxim Shepetovsky | 30:40 | |
Elizabeth Graziani | 31:16 |
No comments:
Post a Comment