This year's edition of the annual MSA continuous pursuit time was nice and cold....I mean really cold. It was about -10C, the wind came up, the snow started to fall and people ran for their jackets, vests, balaclavas, buffs and whatever else would keep them warm. This year we also had Justin Freeman join us for the freeze fest and of course, as expected, he prevailed. Many thanks to Hank Yoder for volunteering to organize the race and round up volunteers! Thanks!
Place Name Classic Split
Total Time
1 Justin 13:06:00 26:42
2 Gavin 13:19:00 27:27:00
3 Lewis 14:09:00 27:55:00
4 Chris B. 14:00:00 28:25:00
5 Jacob M. 14:11:00 28:33:00
6 Joey 14:46:00 28:36:00
7 Will R. 14:57:00 29:48:00
8 Leah 15:27:00 30:26:00
9 Rob 15:49:00 31:12:00
10 Cate B. 15:26:00 31:36:00
11 Chris K. 15:31:00 31:54:00
12 Alex J. 16:27:00 32:11:00
13 Zoe 16:25:00 32:15:00
14 Adam (Ford Sayre) 16:44:00 32:35:00
15 Kathie M. 16:28:00 32:38:00
16 Rebecca 15:41:00 33:05:00
17 Bob 16:38:00 33:08:00
18 Jacob J. 16:52:00 33:17:00
19 Hadley 16:32:00 33:26:00
20 Eli B. 16:11:00 33:34:00
21 Clara C. 17:10:00 33:54:00
22 Tess S. 17:09:00 34:01:00
23 Rosmary 16:53:00 34:05:00
24 Meggie 17:02:00 34:15:00
25 Tyler 17:12:00 34:16:00
26 Jordan 16:41:00 34:18:00
27 Sonya 16:59:00 34:19:00
28 Charlotte 16:54:00 34:21:00
29 Jamie 18:25:00 35:18:00
30 Sydney 17:15:00 35:21:00
31 Katrin 19:04:00 36:09:00
32 Jeanelle 19:06:00 37:01:00
33 Liza 19:27:00 38:33:00
34 Carina 19:08:00 39:07:00
35 Allie 19:43:00 39:11:00
36 Gabby 20:14:00 39:14:00
37 Phoebe 20:15:00 39:34:00
38 Hannah 19:27:00 40:21:00
39 Madelin 20:15:00 40:22:00
40 Claire 20:14:00 41:38:00
41 Lilly 20:16:00 41:52:00
42 Valentina 21:38:00 43:01:00
43 Lydia 22:16:00 44:43:00
44 Julia H. 22:54:00 45:39:00
James 16:46:00
Oliver 16:47:00
Eric 16:48:00
Izzy 19:04:00
Haley 21:19:00
Lucy 30:21:00